Decision Nodes
Decision nodes are logic points in a user journey that determine the next step based on user actions, attributes, or random selection. These nodes guide users through different paths depending on how they interact with the journey or meet certain conditions.
Decision Nodes
Types of Decision Nodes
| Node Name | Description |
|---|---|
| Engagement Split | Routes users based on how they interacted with previous messages—for example, whether they opened an email or clicked a link. |
| Random Split | Randomly splits users into different paths. Great for testing different versions of a journey. |
| Decision Split | Sends users down different paths based on specific criteria, like location, purchase history, or specific attributes. |
| Wait | Adds a delay before moving to the next step in the journey. Useful for pacing communication. |
| Join | Merges multiple paths back into one after a split. |
| End | Marks the end of a journey. Once users reach this node, no further steps are taken. |
Updated about 10 hours ago
Did this page help you?