orders table
Column Name | Type | Nullable | Default Value | Valid Values |
---|---|---|---|---|
contact_key | text | No | ||
order_id | text | No | ||
order_date | date | No | ||
order_status | text | No | success | success / refund |
order_source | text | Yes | web / mobile_app / offline | |
order_source_name | text | Yes | store name or domain ... | |
referrer | text | Yes | Ex: www.awebsite.com | |
item_count | integer | No | ||
total_amount | decimal | No | ||
discounted_price | decimal | Yes | unit_price can be used if no discount | |
payment_method | text | Yes | credit_card / cash / bank_transfer / debit_card / mobile_payment / check / prepaid_card / crypto / cod / online_payment / other | |
coupon_code | Yes |
orders_detail table
Column Name | Type | Nullable | Default Value | Valid Values |
---|---|---|---|---|
contact_key | text | No | ||
order_id | text | No | ||
order_date | date | No | ||
order_status | text | No | success / refund | |
order_source | text | Yes | web / mobile_app / offline | |
order_source_name | text | Yes | store name or domain ... | |
referrer | text | Yes | Ex: www.awebsite.com | |
product_id | text | No | ||
product_variant_id | text | Yes | ||
quantity | integer | No | ||
unit_price | decimal | No | ||
discounted_price | decimal | Yes | unit_price can be used if no discount | |
payment_method | text | Yes | credit_card / cash / bank_transfer / debit_card / mobile_payment / check / prepaid_card / crypto / cod / online_payment / other |
product table
Column Name | Type | Nullable | Default Value | Valid Values |
---|---|---|---|---|
product_id | text | No | ||
title | text | No | ||
description | text | Yes | ||
category_path | text | No | ||
price | decimal | No | ||
discounted_price | decimal | No | ||
brand | text | Yes | ||
link | text | No | ||
mobile_web_link | text | Yes | ||
android_deep_link | text | Yes | ||
ios_deep_link | text | Yes | ||
image_link | text | No | ||
small_image_link | text | Yes | ||
large_image_link | text | Yes | ||
publish_date | datetime | Yes | ||
stock_count | integer | Yes | ||
store_name | text | Yes | ||
is_active | boolean | No | true |
product_variant table
Column Name | Type | Nullable | Default Value | Valid Values |
---|---|---|---|---|
product_variant_id | text | No | ||
product_id | text | No | ||
title | text | No | ||
price | decimal | No | ||
discounted_price | decimal | No | ||
image_link | text | No | ||
small_image_link | text | Yes | ||
large_image_link | text | Yes | ||
stock_count | integer | Yes | ||
size | text | Yes | ||
color | text | Yes | ||
gender | text | Yes | ||
age_interval | text | Yes | ||
store_name | text | Yes |